Conjunto de datos comunes sobre las escuelas públicas 2007
From the dataset abstract
Common Core of Data (CCD) Archivo de cada escuela pública. Incluye información que describe las escuelas públicas, los estudiantes, los maestros, entre otros.
Source: Conjunto de datos comunes sobre las escuelas públicas (CCD)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NCESSCH | numeric | ||
FIPST | numeric | ||
LEAID | numeric | ||
SCHNO | numeric | ||
STID07 | numeric | ||
SEASCH07 | numeric | ||
LEANM07 | text | ||
SCHNAM07 | text | ||
PHONE07 | numeric | ||
MSTREE07 | text | ||
MCITY07 | text | ||
MSTATE07 | text | ||
MZIP07 | numeric | ||
MZIP407 | text | ||
LSTREE07 | text | ||
LCITY07 | text | ||
LSTATE07 | text | ||
LZIP07 | numeric | ||
LZIP407 | text | ||
TYPE07 | numeric | ||
STATUS07 | numeric | ||
ULOCAL07 | numeric | ||
LATCOD07 | numeric | ||
LONCOD07 | numeric | ||
CONUM07 | numeric | ||
CONAME07 | text | ||
FTE07 | numeric | ||
CDCODE07 | numeric | ||
GSLO07 | text | ||
GSHI07 | text | ||
LEVEL07 | text | ||
TITLEI07 | text | ||
STITLI07 | text | ||
MAGNET07 | text | ||
CHARTR07 | text | ||
SHARED07 | text | ||
FRELCH07 | numeric | ||
REDLCH07 | numeric | ||
TOTFRL07 | numeric | ||
MIGRNT07 | numeric | ||
PK07 | numeric | ||
AMPKM07 | numeric | ||
AMPKF07 | numeric | ||
ASPKM07 | numeric | ||
ASPKF07 | numeric | ||
HIPKM07 | numeric | ||
HIPKF07 | numeric | ||
BLPKM07 | numeric | ||
BLPKF07 | numeric | ||
WHPKM07 | numeric | ||
WHPKF07 | numeric | ||
KG07 | numeric | ||
AMKGM07 | numeric | ||
AMKGF07 | numeric | ||
ASKGM07 | numeric | ||
ASKGF07 | numeric | ||
HIKGM07 | numeric | ||
HIKGF07 | numeric | ||
BLKGM07 | numeric | ||
BLKGF07 | numeric | ||
WHKGM07 | numeric | ||
WHKGF07 | numeric | ||
G0107 | numeric | ||
AM01M07 | numeric | ||
AM01F07 | numeric | ||
AS01M07 | numeric | ||
AS01F07 | numeric | ||
HI01M07 | numeric | ||
HI01F07 | numeric | ||
BL01M07 | numeric | ||
BL01F07 | numeric | ||
WH01M07 | numeric | ||
WH01F07 | numeric | ||
G0207 | numeric | ||
AM02M07 | numeric | ||
AM02F07 | numeric | ||
AS02M07 | numeric | ||
AS02F07 | numeric | ||
HI02M07 | numeric | ||
HI02F07 | numeric | ||
BL02M07 | numeric | ||
BL02F07 | numeric | ||
WH02M07 | numeric | ||
WH02F07 | numeric | ||
G0307 | numeric | ||
AM03M07 | numeric | ||
AM03F07 | numeric | ||
AS03M07 | numeric | ||
AS03F07 | numeric | ||
HI03M07 | numeric | ||
HI03F07 | numeric | ||
BL03M07 | numeric | ||
BL03F07 | numeric | ||
WH03M07 | numeric | ||
WH03F07 | numeric | ||
G0407 | numeric | ||
AM04M07 | numeric | ||
AM04F07 | numeric | ||
AS04M07 | numeric | ||
AS04F07 | numeric | ||
HI04M07 | numeric | ||
HI04F07 | numeric | ||
BL04M07 | numeric | ||
BL04F07 | numeric | ||
WH04M07 | numeric | ||
WH04F07 | numeric | ||
G0507 | numeric | ||
AM05M07 | numeric | ||
AM05F07 | numeric | ||
AS05M07 | numeric | ||
AS05F07 | numeric | ||
HI05M07 | numeric | ||
HI05F07 | numeric | ||
BL05M07 | numeric | ||
BL05F07 | numeric | ||
WH05M07 | numeric | ||
WH05F07 | numeric | ||
G0607 | numeric | ||
AM06M07 | numeric | ||
AM06F07 | numeric | ||
AS06M07 | numeric | ||
AS06F07 | numeric | ||
HI06M07 | numeric | ||
HI06F07 | numeric | ||
BL06M07 | numeric | ||
BL06F07 | numeric | ||
WH06M07 | numeric | ||
WH06F07 | numeric | ||
G0707 | numeric | ||
AM07M07 | numeric | ||
AM07F07 | numeric | ||
AS07M07 | numeric | ||
AS07F07 | numeric | ||
HI07M07 | numeric | ||
HI07F07 | numeric | ||
BL07M07 | numeric | ||
BL07F07 | numeric | ||
WH07M07 | numeric | ||
WH07F07 | numeric | ||
G0807 | numeric | ||
AM08M07 | numeric | ||
AM08F07 | numeric | ||
AS08M07 | numeric | ||
AS08F07 | numeric | ||
HI08M07 | numeric | ||
HI08F07 | numeric | ||
BL08M07 | numeric | ||
BL08F07 | numeric | ||
WH08M07 | numeric | ||
WH08F07 | numeric | ||
G0907 | numeric | ||
AM09M07 | numeric | ||
AM09F07 | numeric | ||
AS09M07 | numeric | ||
AS09F07 | numeric | ||
HI09M07 | numeric | ||
HI09F07 | numeric | ||
BL09M07 | numeric | ||
BL09F07 | numeric | ||
WH09M07 | numeric | ||
WH09F07 | numeric | ||
G1007 | numeric | ||
AM10M07 | numeric | ||
AM10F07 | numeric | ||
AS10M07 | numeric | ||
AS10F07 | numeric | ||
HI10M07 | numeric | ||
HI10F07 | numeric | ||
BL10M07 | numeric | ||
BL10F07 | numeric | ||
WH10M07 | numeric | ||
WH10F07 | numeric | ||
G1107 | numeric | ||
AM11M07 | numeric | ||
AM11F07 | numeric | ||
AS11M07 | numeric | ||
AS11F07 | numeric | ||
HI11M07 | numeric | ||
HI11F07 | numeric | ||
BL11M07 | numeric | ||
BL11F07 | numeric | ||
WH11M07 | numeric | ||
WH11F07 | numeric | ||
G1207 | numeric | ||
AM12M07 | numeric | ||
AM12F07 | numeric | ||
AS12M07 | numeric | ||
AS12F07 | numeric | ||
HI12M07 | numeric | ||
HI12F07 | numeric | ||
BL12M07 | numeric | ||
BL12F07 | numeric | ||
WH12M07 | numeric | ||
WH12F07 | numeric | ||
UG07 | numeric | ||
AMUGM07 | numeric | ||
AMUGF07 | numeric | ||
ASUGM07 | numeric | ||
ASUGF07 | numeric | ||
HIUGM07 | numeric | ||
HIUGF07 | numeric | ||
BLUGM07 | numeric | ||
BLUGF07 | numeric | ||
WHUGM07 | numeric | ||
WHUGF07 | numeric | ||
MEMBER07 | numeric | ||
AM07 | numeric | ||
AMALM07 | numeric | ||
AMALF07 | numeric | ||
ASIAN07 | numeric | ||
ASALM07 | numeric | ||
ASALF07 | numeric | ||
HISP07 | numeric | ||
HIALM07 | numeric | ||
HIALF07 | numeric | ||
BLACK07 | numeric | ||
BLALM07 | numeric | ||
BLALF07 | numeric | ||
WHITE07 | numeric | ||
WHALM07 | numeric | ||
WHALF07 | numeric | ||
TOTETH07 | numeric | ||
PUPTCH07 | numeric | ||
TOTGRD07 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 17, 2017 |
Metadata last updated | July 18, 2017 |
Created | July 18, 2017 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | a05acea6-b3d8-45e8-add0-02581c34489d |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 0e93396a-3b64-4b4e-8f9e-c71595856b08 |
position | 6 |
revision id | ded58321-f1f4-4d23-8d6f-90bc65594bc3 |
size | 1.1 MiB |
state | active |
url type | upload |