Nacimientos 2007
From the dataset abstract
Birth Data Files Archivo de cada nacimiento vivo en un año natural registrado en Puerto Rico. Incluye información sociodemográfica sobre el nacido y los padres, al igual que aspectos de...
Source: Nacimientos
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FILLER1 | text | ||
| REVISION | text | ||
| FILLER2 | text | ||
| DOB_YY | numeric | ||
| DOB_MM | numeric | ||
| FILLER3 | text | ||
| DOB_WK | numeric | ||
| OSTATE | text | ||
| FILLER4 | text | ||
| OCNTYFIPS | numeric | ||
| OCNTYPOP | numeric | ||
| BFACIL | numeric | ||
| UBFACIL | numeric | ||
| FILLER5 | text | ||
| BFACIL3 | numeric | ||
| FILLER6 | text | ||
| MAGE_IMPFLG | text | ||
| MAGE_REPFLG | text | ||
| MAGER | numeric | ||
| MAGER14 | numeric | ||
| MAGER9 | numeric | ||
| MBCNTRY | text | ||
| XMRSTATE | text | ||
| MRTERR | text | ||
| FILLER7 | text | ||
| MRCNTY | numeric | ||
| FILLER8 | text | ||
| RCNTY_POP | text | ||
| FILLER9 | text | ||
| RECTYPE | numeric | ||
| RESTATUS | numeric | ||
| MBRACE | numeric | ||
| MRACE | text | ||
| MRACEREC | numeric | ||
| MRACEIMP | text | ||
| FILLER10 | text | ||
| UMHISP | numeric | ||
| MRACEHISP | numeric | ||
| FILLER11 | text | ||
| MAR | numeric | ||
| MAR_IMP | text | ||
| MEDUC | numeric | ||
| UMEDUC | text | ||
| MEDUC_REC | text | ||
| FILLER12 | text | ||
| FAGERPT_FLG | text | ||
| FILLER13 | text | ||
| FAGECOMB | numeric | ||
| UFAGECOMB | numeric | ||
| FAGEREC11 | numeric | ||
| FBRACE | numeric | ||
| FILLER14 | text | ||
| FRACEREC | numeric | ||
| FILLER15 | text | ||
| UFHISP | numeric | ||
| FRACEHISP | numeric | ||
| FILLER16 | text | ||
| UFRACE | text | ||
| FILLER17 | text | ||
| LBO_REC | numeric | ||
| FILLER18 | text | ||
| TBO_REC | numeric | ||
| FILLER19 | text | ||
| DLLB_MM | numeric | ||
| DLLB_YY | numeric | ||
| FILLER20 | text | ||
| PRECARE | numeric | ||
| PRECARE_REC | numeric | ||
| FILLER21 | text | ||
| MPCB | text | ||
| MPCB_REC6 | text | ||
| MPCB_REC5 | text | ||
| FILLER22 | text | ||
| UPREVIS | numeric | ||
| PREVIS_REC | numeric | ||
| FILLER23 | text | ||
| WTGAIN | numeric | ||
| WTGAIN_REC | numeric | ||
| U_APNCU | text | ||
| DFPC_IMP | text | ||
| FILLER24 | text | ||
| CIG_1 | numeric | ||
| CIG_2 | numeric | ||
| CIG_3 | numeric | ||
| TOBUSE | text | ||
| CIGS | text | ||
| UCIG_REC6 | text | ||
| CIG_REC | text | ||
| FILLER25 | text | ||
| RF_DIAB | text | ||
| RF_GEST | text | ||
| RF_PHYP | text | ||
| RF_GHYP | text | ||
| RF_ECLAM | text | ||
| RF_PPTERM | text | ||
| RF_PPOUTC | text | ||
| FILLER26 | text | ||
| RF_CESAR | text | ||
| RF_CESARN | numeric | ||
| FILLER27 | text | ||
| FILLER28 | text | ||
| URF_DIAB | numeric | ||
| FILLER29 | text | ||
| URF_CHYPER | numeric | ||
| URF_PHYPER | numeric | ||
| URF_ECLAM | numeric | ||
| URF_INCERV | text | ||
| FILLER30 | text | ||
| OP_CERV | text | ||
| OP_TOCOL | text | ||
| OP_ECVS | text | ||
| OP_ECVF | text | ||
| FILLER31 | text | ||
| UOP_INDUC | numeric | ||
| UOP_STIML | text | ||
| UOP_TOCOL | numeric | ||
| FILLER32 | text | ||
| ON_RUPTR | text | ||
| ON_PRECIP | text | ||
| ON_PROL | text | ||
| LD_INDL | text | ||
| LD_AUGM | text | ||
| LD_NVPR | text | ||
| LD_STER | text | ||
| LD_ANTI | text | ||
| LD_CHOR | text | ||
| LD_MECS | text | ||
| LD_FINT | text | ||
| LD_ANES | text | ||
| ULD_FEBR | text | ||
| ULD_MECO | numeric | ||
| FILLER33 | text | ||
| ULD_PRECIP | numeric | ||
| FILLER34 | text | ||
| ULD_BREECH | numeric | ||
| FILLER35 | text | ||
| ME_ATTF | text | ||
| ME_ATTV | text | ||
| ME_PRES | numeric | ||
| ME_ROUT | numeric | ||
| ME_TRIAL | text | ||
| UME_VAG | text | ||
| UME_VBAC | text | ||
| UME_PRIMC | text | ||
| UME_REPEC | text | ||
| UME_FORCP | numeric | ||
| UME_VAC | numeric | ||
| RDMETH_REC | numeric | ||
| UMDETH_REC | text | ||
| DMETH_REC | numeric | ||
| FILLER36 | text | ||
| ATTEND | numeric | ||
| FILLER37 | text | ||
| APGAR5 | numeric | ||
| APGAR5R | numeric | ||
| FILLER38 | text | ||
| DPLURAL | numeric | ||
| FILLER39 | text | ||
| IMP_PLUR | text | ||
| FILLER40 | text | ||
| SEX | text | ||
| IMP_SEX | text | ||
| DLMP_MM | numeric | ||
| DLMP_DD | numeric | ||
| DLMP_YY | numeric | ||
| ESTGEST | numeric | ||
| FILLER41 | text | ||
| COMBGEST | numeric | ||
| GESTREC10 | numeric | ||
| GESTREC3 | numeric | ||
| OBGEST_FLG | text | ||
| GEST_IMP | text | ||
| FILLER42 | text | ||
| DBWT | numeric | ||
| FILLER43 | text | ||
| BWTR12 | numeric | ||
| BWTR4 | numeric | ||
| FILLER44 | text | ||
| AB_AVEN1 | text | ||
| AB_AVEN6 | text | ||
| AB_NICU | text | ||
| AB_SURF | text | ||
| AB_ANTI | text | ||
| AB_SEIZ | text | ||
| AB_BINJ | text | ||
| FILLER45 | text | ||
| CA_ANEN | text | ||
| CA_MNSB | text | ||
| CA_CCHD | text | ||
| CA_CDH | text | ||
| CA_OMPH | text | ||
| CA_GAST | text | ||
| CA_LIMB | text | ||
| CA_CLEFT | text | ||
| CA_CLPAL | text | ||
| CA_DOWN | text | ||
| CA_DISOR | text | ||
| CA_HYPO | text | ||
| UCA_ANEN | numeric | ||
| UCA_SPINA | numeric | ||
| UCA_HYDRO | text | ||
| UCA_OMPHA | numeric | ||
| UCA_GASTRO | text | ||
| UCA_CELFTLP | numeric | ||
| UCA_ADACTY | text | ||
| UCA_DOWNS | numeric | ||
| UCA_CHROM | text | ||
| UCA_OTHER | text | ||
| FILLER46 | text | ||
| F_MORIGIN | numeric | ||
| F_FORIGIN | numeric | ||
| F_MEDUC | numeric | ||
| FILLER47 | text | ||
| F_CLINEST | numeric | ||
| F_APGAR5 | numeric | ||
| F_TOBACO | numeric | ||
| FILLER48 | text | ||
| F_RF_PDIAB | numeric | ||
| F_RF_GDIAB | numeric | ||
| F_RF_PHYPER | numeric | ||
| F_RF_GHYPER | numeric | ||
| F_RF_ECLAMP | numeric | ||
| F_RF_PPB | numeric | ||
| F_RF_PPO | numeric | ||
| FILLER49 | text | ||
| F_RF_CESAR | numeric | ||
| F_RF_NCESAR | numeric | ||
| FILLER50 | text | ||
| F_OB_CERVIC | numeric | ||
| F_OB_TOCO | numeric | ||
| F_OB_SUCC | numeric | ||
| F_OB_FAIL | numeric | ||
| F_OL_RUPTURE | numeric | ||
| F_OL_PRECIP | numeric | ||
| F_OL_PROLONG | numeric | ||
| F_LD_INDUCT | numeric | ||
| F_LD_AUGMENT | numeric | ||
| F_LD_NVRTX | numeric | ||
| F_LD_STERIODS | numeric | ||
| F_LD_ANTIBIO | numeric | ||
| F_LD_CHORIO | numeric | ||
| F_LD_MECON | numeric | ||
| F_LD_FINTOL | numeric | ||
| F_LD_ANESTH | numeric | ||
| F_MD_ATTFOR | numeric | ||
| F_MD_ATTVAC | numeric | ||
| F_MD_PRESENT | numeric | ||
| F_MD_ROUTE | numeric | ||
| F_MD_TRIAL | numeric | ||
| FILLER51 | text | ||
| F_AB_VENT | numeric | ||
| F_AB_VENT6 | numeric | ||
| F_AB_NIUC | numeric | ||
| F_AB_SURFAC | numeric | ||
| F_AB_ANTIBIO | numeric | ||
| F_AB_SEIZ | numeric | ||
| F_AB_INJ | numeric | ||
| F_CA_ANEN | numeric | ||
| F_CA_MENIN | numeric | ||
| F_CA_HEART | numeric | ||
| F_CA_HERNIA | numeric | ||
| F_CA_OMPHA | numeric | ||
| F_CA_GASTRO | numeric | ||
| F_CA_LIMB | numeric | ||
| F_CA_CLEFTLP | numeric | ||
| F_CA_CLEFT | numeric | ||
| F_CA_DOWNS | numeric | ||
| F_CA_CHROM | numeric | ||
| F_CA_HYPOS | numeric | ||
| F_MED | numeric | ||
| F_WTGAIN | numeric | ||
| FILLER52 | text | ||
| F_TOBAC | numeric | ||
| F_MPCB | numeric | ||
| F_MPCB_U | numeric | ||
| FILLER53 | text | ||
| F_URF_DIABETES | numeric | ||
| FILLER54 | text | ||
| F_URF_CHYPER | numeric | ||
| F_URF_PHYPER | numeric | ||
| F_URF_ECLAMP | numeric | ||
| FILLER55 | text | ||
| F_UOB_INDUCT | numeric | ||
| F_UOB_STIMUL | text | ||
| F_UOB_TOCOL | numeric | ||
| FILLER56 | text | ||
| F_ULD_MECONIUM | numeric | ||
| FILLER57 | text | ||
| F_ULD_PRECIP | numeric | ||
| FILLER58 | text | ||
| F_ULD_BREECH | numeric | ||
| FILLER59 | text | ||
| F_U_VAGINAL | numeric | ||
| F_U_VBAC | numeric | ||
| F_U_PRIMAC | numeric | ||
| F_U_REPEAC | numeric | ||
| F_U_FORCEP | numeric | ||
| F_U_VACUUM | numeric | ||
| FILLER60 | text | ||
| F_UCA_ANEN | numeric | ||
| F_UCA_SPINA | numeric | ||
| F_UCA_HYDRO | text | ||
| F_UCA_OMPHALO | numeric | ||
| FILLER61 | text | ||
| F_UCA_CLEFTLP | numeric | ||
| FILLER62 | text | ||
| F_UCA_DOWNS | numeric | ||
| FILLER63 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 17, 2017 |
| Metadata last updated | July 17, 2017 |
| Created | July 17, 2017 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 14ee236e-aa32-4a87-a102-45c1f44a0e45 |
| last modified | over 8 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 87620d17-bf63-445c-bb71-aca1a41c9077 |
| position | 26 |
| revision id | ca859278-05ec-4940-8725-e3ffa7b59bb2 |
| size | 29.4 MiB |
| state | active |
| url type | upload |