Nacimientos 2002
From the dataset abstract
Birth Data Files Archivo de cada nacimiento vivo en un año natural registrado en Puerto Rico. Incluye información sociodemográfica sobre el nacido y los padres, al igual que aspectos de...
Source: Nacimientos
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DATAYEAR | numeric | ||
| RECTYPE | numeric | ||
| RESTATUS | numeric | ||
| RECWT | numeric | ||
| PLDEL | numeric | ||
| PLDEL3 | numeric | ||
| BIRATTND | numeric | ||
| REGNOCC | numeric | ||
| DIVOCC | numeric | ||
| STSUBOCC | numeric | ||
| STNATEXP | numeric | ||
| STATENAT | numeric | ||
| CNTYNAT | numeric | ||
| STOCCFIP | numeric | ||
| CNTOCFIP | numeric | ||
| CNTOCPOP | numeric | ||
| REGNRES | numeric | ||
| DIVRES | numeric | ||
| STSUBRES | numeric | ||
| STRESEXP | numeric | ||
| STATERES | numeric | ||
| CNTYRES | text | ||
| CITYRES | text | ||
| CITRSPOP | text | ||
| METRORES | text | ||
| STRESFIP | numeric | ||
| CNTYRFIP | numeric | ||
| PLACEFIP | numeric | ||
| CMSA | numeric | ||
| SMSARFIP | numeric | ||
| CNTRSPOP | text | ||
| R1A | text | ||
| MAGERFLG | text | ||
| MAGEIMP | text | ||
| DMAGE | numeric | ||
| MAGE36 | numeric | ||
| MAGE12 | numeric | ||
| MAGE8 | numeric | ||
| ORMOTH | numeric | ||
| ORRACEM | numeric | ||
| MRACEIMP | text | ||
| MRACE | numeric | ||
| MRACE3 | numeric | ||
| DMEDUC | numeric | ||
| MEDUC6 | numeric | ||
| DMARIMP | text | ||
| DMAR | numeric | ||
| MPLBIR | numeric | ||
| MPLBIRR | numeric | ||
| DMAGERPT | numeric | ||
| ADEQUACY | numeric | ||
| NLBNL | numeric | ||
| NLBND | numeric | ||
| NOTERM | numeric | ||
| DLIVORD | numeric | ||
| LIVORD9 | numeric | ||
| DTOTORD | numeric | ||
| TOTORD9 | numeric | ||
| MONPRE | numeric | ||
| MPRE6 | numeric | ||
| MPRE5 | numeric | ||
| NPREVIS | numeric | ||
| NPREV12 | numeric | ||
| LMPMON | numeric | ||
| LMPDAY | numeric | ||
| LMPYR | numeric | ||
| R8 | text | ||
| BWIMP | text | ||
| Imputed_birthweight | text | ||
| R2 | text | ||
| FAGERFLG | text | ||
| DFAGE | numeric | ||
| FAGE11 | numeric | ||
| ORFATH | numeric | ||
| ORRACEF | numeric | ||
| FRACE | numeric | ||
| FRACE4 | numeric | ||
| R2A | numeric | ||
| DFAGERPT | numeric | ||
| FRACEIMP | text | ||
| R3 | text | ||
| CDOBMIMP | text | ||
| RB | text | ||
| BIRMON | numeric | ||
| RC | text | ||
| BIRYR | numeric | ||
| WEEKDAY | numeric | ||
| GESTESTM | text | ||
| GESTIMP | text | ||
| DGESTAT | numeric | ||
| GESTAT10 | numeric | ||
| GESTAT3 | numeric | ||
| CSEXIMP | text | ||
| CSEX | numeric | ||
| RD | text | ||
| DBIRWT | numeric | ||
| BIRWT12 | numeric | ||
| BIRWT4 | numeric | ||
| PLURIMP | text | ||
| DPLURAL | numeric | ||
| R6 | numeric | ||
| FMAPS | numeric | ||
| FMAPSR | numeric | ||
| CLINGEST | numeric | ||
| R4 | text | ||
| VAGINAL | numeric | ||
| VBAC | numeric | ||
| PRIMAC | numeric | ||
| REPEAC | numeric | ||
| FORCEP | numeric | ||
| VACUUM | numeric | ||
| R5 | text | ||
| DELMETH5 | numeric | ||
| ANEMIA | numeric | ||
| CARDIAC | numeric | ||
| LUNG | numeric | ||
| DIABETES | numeric | ||
| HERPES | numeric | ||
| HYDRA | numeric | ||
| HEMO | numeric | ||
| CHYPER | numeric | ||
| PHYPER | numeric | ||
| ECLAMP | numeric | ||
| INCERVIX | numeric | ||
| PRE4000 | numeric | ||
| PRETERM | numeric | ||
| RENAL | numeric | ||
| RH | numeric | ||
| UTERINE | numeric | ||
| OTHERMR | numeric | ||
| TOBACCO | numeric | ||
| CIGAR | numeric | ||
| CIGAR6 | numeric | ||
| ALCOHOL | numeric | ||
| DRINK | numeric | ||
| DRINK5 | numeric | ||
| WTGAIN | numeric | ||
| WTGAIN9 | numeric | ||
| AMNIO | numeric | ||
| MONITOR | numeric | ||
| INDUCT | numeric | ||
| STIMULA | numeric | ||
| TOCOL | numeric | ||
| ULTRAS | numeric | ||
| OTHEROB | numeric | ||
| FEBRILE | numeric | ||
| MECONIUM | numeric | ||
| RUPTURE | numeric | ||
| ABRUPTIO | numeric | ||
| PREPLACE | numeric | ||
| EXCEBLD | numeric | ||
| SEIZURE | numeric | ||
| PRECIP | numeric | ||
| PROLONG | numeric | ||
| DYSFUNC | numeric | ||
| BREECH | numeric | ||
| CEPHALO | numeric | ||
| CORD | numeric | ||
| ANESTHE | numeric | ||
| DISTRESS | numeric | ||
| OTHERLB | numeric | ||
| NANEMIA | numeric | ||
| INJURY | numeric | ||
| ALCOSYN | numeric | ||
| HYALINE | numeric | ||
| MECONSYN | numeric | ||
| VENL30 | numeric | ||
| VEN30M | numeric | ||
| NSEIZ | numeric | ||
| OTHERAB | numeric | ||
| ANEN | numeric | ||
| SPINA | numeric | ||
| HYDRO | numeric | ||
| MICROCE | numeric | ||
| NERVOUS | numeric | ||
| HEART | numeric | ||
| CIRCUL | numeric | ||
| RECTAL | numeric | ||
| TRACHEO | numeric | ||
| OMPHALO | numeric | ||
| GASTRO | numeric | ||
| GENITAL | numeric | ||
| RENALAGE | numeric | ||
| UROGEN | numeric | ||
| CLEFTLP | numeric | ||
| ADACTYLY | numeric | ||
| CLUBFOOT | numeric | ||
| HERNIA | numeric | ||
| MUSCULO | numeric | ||
| DOWNS | numeric | ||
| CHROMO | numeric | ||
| OTHERCON | numeric | ||
| ORIGM | numeric | ||
| ORIGF | numeric | ||
| EDUCM | numeric | ||
| EDUCF | numeric | ||
| GESTE | numeric | ||
| R6A | numeric | ||
| FMAPSRF | numeric | ||
| DELMETRF | numeric | ||
| MEDRSK | numeric | ||
| TOBUSE | numeric | ||
| ALCUSE | numeric | ||
| WTGN | numeric | ||
| OBSTRC | numeric | ||
| CLABOR | numeric | ||
| ABNML | numeric | ||
| CONGAN | numeric | ||
| R6b | numeric | ||
| EDUCSMSA | numeric | ||
| APIFLAG | numeric | ||
| R7 | numeric | ||
| SMSARES | text | ||
| POPSMAS | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 17, 2017 |
| Metadata last updated | July 17, 2017 |
| Created | July 17, 2017 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a9aedaf0-9546-4efa-a92c-c453c0269d83 |
| last modified | over 8 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 87620d17-bf63-445c-bb71-aca1a41c9077 |
| position | 16 |
| revision id | ca859278-05ec-4940-8725-e3ffa7b59bb2 |
| size | 25.2 MiB |
| state | active |
| url type | upload |